Модель |
Производительность (т/ч) |
Скорость вращения (об/мин) |
Вес шаров (т) |
Электродвигатель | Редуктор | ||
Модель |
Мощность (кВт) |
Модель | соотношение скоростей | ||||
Ф1.2x4.5 | 1.4 | 30.3 | 2 | YR250M-6 | 55 | ZD30-8 | 4.481 |
Ф1.5x5.7 | 3.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 |
Ф1.83x6.4 | 6 | 23.9 | 18 | JR137-8 | 210 | ZD60-8 | 4.5 |
Ф1.83x7 | 6.5 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 |
Ф2x9 | 9.5-10 | 23.88 | 31 | JR158-8 | 380 | ZD70-8 | 4.5 |
Ф2.2x6.5 | 8-9 | 21.4 | 30 | JRQ158-8/YR630-8 | 380 | ZD70-8 | 5 |
Ф2.2x6.5 | 14 | 21.4 | 30 | JRQ158-8/YR630-8 | 380 | ZD70-9 | 5 |
Ф2.2x7 | 12 | 21.4 | 30 | JR158-8 | 380 | ZD70-9 | 5 |
Ф2.2x7.5 | 13 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 |
Ф2.2x8 | 11-12 | 21.4 | 37 | JR158-8 | 380 | ZD70-9 | 5 |
Ф2.2x9.5 | 14-16 | 21.4 | 43 | JR1510-8 | 475 | ZD70-9 | 5 |
Ф2.2x13 | 16 | 20.3 | 55 | YR630-8/1180/Y100L-8 | 630/11 | JD630/ZS82.5-7 | 6.3/99.96 |
Ф2.4x7 | 14-16 | 20.4 | 36 | JR1510-8 | 475 | JDx450 | 5 |
Ф2.4x8 | 16-17 | 20.3 | 41 | JR1512-8/Y180L-8 | 570/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x9 | 17-19 | 20.3 | 46 | YR630-8/1180/Y100L-8 | 630/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x10 |
18-19 20-22 |
20.3 | 50 | YR630-8/1180/Y100L-8 | 630/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x11 | 19-21 | 20.3 | 60 | YR630-8/1180/Y100L-8 | 630/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x12 | 25-27 | 20.3 | 61 | YR800-8/1180/Y100L-8 | 800/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x13 | 25-27 | 20.3 | 66 | YR800-8/1180/Y100L-8 | 800/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.4x13 | 21-23 | 20.3 | 66 | YR1000-8/1180/Y160M-4 | 1000/11 | JD630/ZS82.5-7 | 6.333/99.96 |
Ф2.6x10 | 25-27 | 20.3 | 60 | YR800-8/1250 | 800 | JD800 | 5.5 |
Ф2.6x13 | 27-29 | 19.1 | YR1000-8/1180/Y160M-4 | 1000/11 | 5.5/280 | ||
Ф3x9 | 33-34 | 19.6 | 79 | YR1000-8/1180/Y160M-4 | 1000/11 | NAL108/8/ZS110-19 | 8/280 |
Ф3x9 | 36.5 | 17.6 | YR118/61-8 | 1000 | 42.163 | ||
Ф3x11 | 35-40 | 18.3 | 97 | YR1250-8/1430/YR160M-4 | 1250/11 | YNL1210 | 6.3 |
Ф3x11 | 47 | 17.7 | YR118/74-8 | 1250 | 42.39 | ||
Ф3x11 | |||||||
Ф3x12 | 38-40 | 18.1 | YR1250-8/1430 | 1250/11 | 41.27 | ||
Ф3.2x11 | 40 | 18 | 103 | YR1400-8/1430/Y160M-4 | 1400/11 | YNL1210/ZS110-19 | 12.35/28 |
Ф3.5x11.5 | 65-70 | 16.5 | TYD143/49-8 | 2-1000 | 36.239 | ||
Ф3.5x11.5 | 50 | 17.2 | 126 | YR1800-8/1430/Y200L2-2 | 1800/37 | JSX1300A/JMX560 | 43.02/318 |
Ф3.8x13 |
70-75 | 16.6 | YRKK800-8 | 2500 | 44.9 | ||
Ф3.8x13 | 60-62 | 16.3 | 170 | YR2500-10/1730 | 2500 | MFYX250 | |
Ф4x13 | 65 | 15.95 | 202 | YRKK900-8 | 2800 | JS130-8 | 46.7 |
Ф4.2x13 | 85 | 16.3 | 224 | YRKK900-8 | 3150 | MFY320 | 47.8 |
Ф4.2x13 | 85-87 | 16.3 | 224 | YR1000-8 | 3530 | JQS3550 | 15.6 |